Main parameters
| Item | Specifications | |||
| Voltage level kV | 6 | 10 | 27.5 | 35 | 
| Maximum rated capacity MVA | 6/10* | 10/18 | 5 | 36/60 | 
| Power section structure | Chain modular unit, cabinet installation | |||
| Power unit cooling method | Air cooling or water cooling | |||
| IGBT | Photoelectric trigger | |||
| Control system | DSP+FPGA full digital control system | |||
| Control mode | Reactive power, voltage, power factor, phase adjustment, can have negative sequence and harmonic compensation function | |||
| Reactive adjustment range | -100%~+100% | |||
| Controller response time | Less than 5ms | |||
| Control panel cabinet size | 800×800×2200 (length×width×height), the number of control panel cabinets varies according to the project configuration | |||
| Noise level | Less than 80dB (air cooling), 60dB (water cooling) | |||
| Control power supply voltage | AC 220V or DC 110/220V | |||
| Auxiliary power supply | AC 380V±15% | |||
| Product model | Voltage level (kV) | Capacity (MVA) | Cooling method | Installation dimensions Height × Depth × Width (mm) | Remarks | 
| KN-SVG-6/1.2 | 6 | 1.2 | Air cooling | 2900×1200×6200 | |
| 2 | 2900×1200×6700 | ||||
| 3 | 2900×1200×8200 | ||||
| 5 | 2900×1200×7200 | Not including external reactor | |||
| 6 | 2900×1200×7200 | Not including external reactor | |||
| 8 | 2900×1200×7200 | Not including external reactor | |||
| 10 | 2900×1200×7200 | Not including external reactor | |||
| KN-SVG-10 | 10 | 1 | 2900×1500×7700 | ||
| 2 | 2900×1500×7700 | ||||
| 3 | 2900×1500×8200 | ||||
| 4 | 2900×1500×9700 | ||||
| 5 | 2900×1500×8000 | ||||
| 6 | 2900×1500×8000 | ||||
| 8 | 2900×1500×8500 | ||||
| 10 | 2900×1500×11000 | Not including external reactor | |||
| 12 | 2900×1500×11000 | Not including external reactor | |||
| 15 | 2900×1500×11000 | Not including external reactor | |||
| KN-SVG-27.5 | 27.5 | 2.4 | 2900×1500×5000 | Not including external reactor | |
| 3.2 | 2900×1500×5000 | Not including external reactor | |||
| 4.5 | 2900×1500×5000 | Not including external reactor | |||
| KN-SVG-35 | 35 | 8 | 3×3000×1000×3000 | rack mount | |
| 16 | 3×4000×1000×3000 | rack mount | |||
| 20 | 3×5000×1000×3000 | Rack-mounted | |||
| 30 | Water-cooled | 3×4500×800×3000 | Rack-mounted | ||
| 50 | 3×4500×1000×3000 | Rack-mounted | 










