Main parameters
| Item | Specifications | |
| Power supply voltage level | 10kV | 35kV |
| Maximum DC voltage | 13kV | 45kV |
| Maximum DC current | 2400A | 4500A |
| Maximum rated capacity | 32MVA | 200MVA |
| Rectifier bridge mode | 6 | |
| Thyristor valve structure | Three-phase integrated multi-layer horizontal frame structure | Phase-separated valve body |
| Valve body installation form | Indoor/container installation | |
| Valve group cooling method | Water-air cooling or water-water cooling | |
| Valve group triggering method | Photoelectric triggering | |
| Control system | DSP+FPGA full digital control system | |
| Operation mode | Fully automatic/manual optional | |
| Current control mode | Continuously adjustable, divided into fixed DC voltage mode, fixed DC current mode, zero power mode, high voltage no-load mode | |
| Control panel cabinet size | 800×800×2200 (length×width×height), the number of control panel cabinets varies according to different project configurations | |
| Noise level | Less than 60dB | |
| Control supply voltage | AC 220V or DC 110/220V | |
| Auxiliary power supply | AC 380V±15% | |
| Product model | Voltage level (kV) | Capacity range (MVA) | DC current (A) | Valve body installation form | Valve body installation dimensions Height × Width × Thickness (mm) | Cooling method |
| KN-DEICER-10 | 10 | 0~32MVA | 0~2400 |










