Features
· Adopting integrated bending technology, the copper pillars at the IGBT contact are universal on both sides; solid insulation sealing, and the hole is filled with insulating materials to enhance the insulation performance; the IGBT adopts a notch design to enhance the installation characteristics and reduce the contact resistance
Wind Power Laminated Busbar
Item | Parameters |
Voltage | 1100V DC |
Current | 1100A |
Insulation withstand voltage | 4.4KV -DC-60s, no breakdown, no flicker |
Partial discharge | ≤10PC @ 1000V AC |
Wind Power Laminated Busbar
Item | Parameters |
Voltage | 1100V DC |
Current | 800A |
Insulation withstand voltage | 3.5 KV -AC-60s, no breakdown, no flicker |
Partial discharge | ≤10PC @ 1000V AC |
Wind Power Laminated Busbar
Item | Parameters |
Voltage | 1100V DC |
Current | 1100A |
Insulation withstand voltage | 4.4 KV -DC-60s, no breakdown, no flicker (leakage current ≤2mA) |
Partial discharge | ≤10PC @ 1000V AC |
Wind Power Laminated Busbar
Item | Parameters |
Voltage | 1100V |
Current | 1025A |
Insulation withstand voltage | 3.5 KV -DC-60s, no breakdown, no flicker |
Partial discharge | <10PC @ 1140V AC |